90
А қосымшасының жалғасы
57 5 0.006 1.153 1 0 0 0 0 0
58 6 0.004 0.630 1 0 0 0 0 0
59 9 0.008 0.838 1 0 0 0 0 0
60 6 0.005 0.862 1 0 0 0 0 0
61 6 0.006 1.057 1 0 0 0 0 0
62 8 0.006 0.723 1 0 0 0 0 0
63 10 0.009 0.866 1 0 0 0 0 0
64 10 0.010 1.003 1 0 0 0 0 0
65 7 0.004 0.531 1 0 0 0 0 0
66 5 0.004 0.758 1 0 0 0 0 0
67 9 0.010 1.074 1 0 0 0 0 0
68 8 0.008 1.030 1 0 0 0 0 0
69 6 0.007 1.241 1 0 0 0 0 0
70 10 0.010 1.049 1 0 0 0 0 0
71 8 0.005 0.615 1 0 0 0 0 0
72 10 0.012 1.208 1 0 0 0 0 0
73 10 0.009 0.873 1 0 0 0 0 0
74 7 0.004 0.512 1 0 0 0 0 0
75 7 0.006 0.900 1 0 0 0 0 0
76 10 0.011 1.124 1 0 0 0 0 0
77 12 0.010 0.814 1 0 0 0 0 0
78 11 0.005 0.430 1 0 0 0 0 0
79 11 0.015 1.358 1 0 0 0 0 0
80 15 0.011 0.751 1 0 0 0 0 0
81 11 0.008 0.758 1 0 0 0 0 0
82 11 0.011 0.992 1 0 0 0 0 0
83 3 0.003 0.860 1 0 0 0 0 0
84 9 0.011 1.174 1 0 0 0 0 0
85 8 0.008 1.038 1 0 0 0 0 0
86 14 0.017 1.239 1 0 0 0 0 0
87 10 0.009 0.925 1 0 0 0 0 0
88 9 0.004 0.427 1 0 0 0 0 0
89 8 0.007 0.844 1 0 0 0 0 0
90 8 0.015 1.870 1 0 0 0 0 0
91 14 0.011 0.802 1 0 0 0 0 0
92 7 0.004 0.583 1 0 0 0 0 0
93 9 0.007 0.727 1 0 0 0 0 0
94 10 0.019 1.874 1 0 0 0 0 0
95 8 0.006 0.747 1 0 0 0 0 0
96 7 0.007 0.999 1 0 0 0 0 0
91
А қосымшасының жалғасы
99 9 0.007 0.761 1 0 0 0 0 0
100 9 0.009 0.947 1 0 0 0 0 0
JAM 923 0.000 0.000 1 0 0 0 0 0
ETHERNET 920 0.477 0.518 1 0 0 0 0 0
QUEUE MAX CONT. ENTRY ENTRY(0) AVE.CONT. AVE.TIME AVE.(-0)
RETRY
GLOBAL_DELAYS 8 0 914 0 0.888 0.972 0.972 0
TABLE MEAN STD.DEV. RANGE RETRY FREQUENCY CUM.%
MSG_DELAYS 0.972 0.966 0
_ - 1.000 445 48.69
1.000 - 2.000 365 88.62
2.000 - 3.000 74 96.72
3.000 - 4.000 19 98.80
4.000 - 5.000 4 99.23
5.000 - 6.000 2 99.45
6.000 - 7.000 5 100.0
SAVEVALUE RETRY VALUE
XMIT_NODE 0 91.000
XMIT_BEGIN 0 999.843
FEC XN PRI BDT ASSEM CURRENT NEXT PARAMETER VALUE
916 0 1000.869 916 0 1
917 0 2000.000 917 0 34
8-сурет жүйеде 204 жұмыс
станциясы бар Q-кестесі
Есеп беру
GPSS World Simulation Report - Мади.8.3
Thursday, April 25, 2014 01:38:17
92
А қосымшасының жалғасы
0.000 1000.000 35 106 0
NAME VALUE
BACKMIN 10011.000
BACKOFF 18.000
BACKOFF_DELAY 10009.000
BACKOFF_LIMIT 10.000
BACKRANDOM 10010.000
COLLIDE 10013.000
COLLISION 12.000
ERROR_COUNT UNSPECIFIED
ETHERNET 10022.000
FRACTION_SHORT_MSGS 600.000
FREE_NODE 29.000
GLOBAL_DELAYS 10017.000
INTERFRAME_TIME 0.010
INTERMESSAGE_TIME 0.490
JAM 10021.000
JAM_TIME 0.003
MAX_MSG 12144.000
MESSAGE_TIME 10019.000
MIN_MSG 512.000
MSGRAND 10015.000
MSGTIME 10014.000
MSG_DELAYS 10016.000
NODE_COUNT 104.000
NODE_ID 10018.000
NODE_SELECT 10012.000
RETRIES 10020.000
SLOT_TIME 0.051
START_XMIT 22.000
TRY_TO_SEND 7.000
XMIT_BEGIN 10024.000
XMIT_ERROR 32.000
XMIT_NODE 10023.000
LABEL LOC BLOCK TYPE ENTRY COUNT CURRENT COUNT
RETRY
1 GENERATE 2056 0 0
2 ASSIGN 2056 0 0
3 ASSIGN 2056 0 0
4 ASSIGN 2056 0 0